Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'thompson_mp'
thompson_mp
Weapon Description
No Weapon Description found
Weapon Category: Machine Gun  
InGame Weaponname: thompson_mp  
70 Players with most Kills
Pages:    1  2  -> 3 <-  4  5  6   
No. Name Kills Deaths
141 lanserossss! 8   1 
142 -Hanghahn= 8   1 
143 Fedora 8   1 
144 -Topalias unknown- 8   1 
145 mAgOs! 8   1 
146 d@meer 8   1 
147 00Black is gay 8   1 
148 How to colour Nick? 8   1 
149 0Wilky^7X 8   1 
150 [Affenjunge]Der Nackte 8   1 
151 GKBears|^shimshi^ 8   1 
152 war_0pig 8   1 
153 Sony? 8   1 
154 Slavinjo 8   1 
155 0moneytalks 8   1 
156 mmmMMMm 8   1 
157 Koki 8   1 
158 drrrRRRunk?! 8   1 
159 ooooiiiiiuuuUU 8   1 
160 [HHP]:Noches 8   1 
161 /V.I.P/Dadli 8   1 
162 ^1|>$4B3^4R'$'<| SeXpert 8   1 
163 -=0ReRuf^1=- 8   1 
164 BearJew 8   1 
165 SheMale 8   1 
166 Domobranec Dr.Kociper 7   1 
167 Gentoo 6   1 
168 Ravag3 6   1 
169 iLMagnifico 6   1 
170 KroliK 6   1 
171 7Pansenfaust 6   1 
172 sod'myszczu 6   1 
173 hindu-kush 6   1 
174 koki 6   1 
175 woyclan^2->Razor_X^2<- 6   1 
176 Lucky~Day? 6   1 
177 cookiemonster 6   1 
178 miss piggy 6   1 
179 AgontProvokator 6   1 
180 00 6   1 
181 lAn$eRo! 6   1 
182 ^2<SpikE^2> 6   1 
183 GKBears|SeX$T4P0 6   1 
184 GKBears|Wolfie 6   1 
185 0Janssoni 6   1 
186 GKBears|-Sephi- 6   1 
187 TjEEEBi 6   1 
188 kik 6   1 
189 ^1|>$4B3^4R'$'<| ToX!c 6   1 
190 BlinBling 6   1 
191 Major Seagram 6   1 
192 ToX!c 6   1 
193 SMAGARA 6   1 
194 ^1|>$4B3^4R'$'<| SeX$T4P0 6   1 
195 11E^7nvy 6   1 
196 rrrRRRr 5   1 
197 X-ray 5   1 
198 Ronnie O.Sullivan 5   1 
199 Justin Bieber 5   1 
200 Samson 4   0 
201 TrEchY 4   0 
202 J0kk3 4   0 
203 rubberduckgotluck 4   0 
204 ThehillBeri 4   0 
205 darkangel296 4   0 
206 Wasted? 4   0 
207 ToX!c. 4   0 
208 Krechas 4   0 
209 RagePuska 4   0 
210 GKBears|Krolik 4   0 

70 Most killed by this Weapon
Pages:    1  2  3  4  -> 5 <-  6  7  8   
No. Name Kills Deaths
281 GKBears|MoJo-JoJoo 4   1 
282 0Dark-Shadow^3(GER)....... 4   1 
283 70~h76A90v0k76^8? 4   1 
284 Cpt'Crunch 4   1 
285 UMTS-noob! 4   1 
286 WilkyX 4   1 
287 laban55 4   1 
288 buck 4   1 
289 7th.priest.of.unknown 4   1 
290 BigNooB 4   1 
291 asiiiiiiiiiiii 4   1 
292 -Topalias unknown- 4   1 
293 ThehillCrater 4   1 
294 noob 4   1 
295 Hatcheriii 4   1 
296 Gaywolf^3<333 4   1 
297 raining3man 4   1 
298 GKBears|eXtreme 4   1 
299 AgontProvokator 4   1 
300 Rikkert 4   1 
301 [CAMPERS]^8->B.F.R. 4   1 
302 -Topalias unknown- 4   1 
303 Bismark 4   1 
304 Rock and roller 4   1 
305 /V.I.P/Mek 4   1 
306 1Thehill chelson 4   1 
307 06S60me 06G60mA 4   1 
308 NoT| dopa 4   1 
309 ?/ToX!c 4   1 
310 Juan-Miguel Rodriguez 4   1 
311 naamis 4   1 
312 Ravag3 4   1 
313 ?/Beri.' 4   1 
314 GKBears|-Sephi- 4   1 
315 ThefullHiki 4   1 
316 COLD_BEER_MMM 4   1 
317 SmokeyThePot 4   1 
318 Backshooter 3   0 
319 MiSsEs XY 3   0 
320 fitz. 3   0 
321 Justin Bieber 3   0 
322 ]{!nG~|3u$h!Do* 3   0 
323 [FGK]SmYgo 3   0 
324 Robbie Williams 3   0 
325 koosalagoopagoop. 3   0 
326 -Topalias unknown- 3   0 
327 GKBears|B3rT 3   0 
328 Russia | J|exa 3   0 
329 toxic. 3   0 
330 Britney Spears 3   0 
331 Mayla 3   0 
332 laghroaig 3   0 
333 ThehillBearskinner 3   0 
334 Eps 3   0 
335 Kaakkiihh'hHh 3   0 
336 brassytza 3   0 
337 sexplosive 3   0 
338 sulc 2   0 
339 Finn^7Cod<>Lupu 2   0 
340 asdasd 2   0 
341 eXtreme. 2   0 
342 KOKKI.D 2   0 
343 WrkstFG 2   0 
344 Shimshi 2   0 
345 60 Jahre Grundgesetz 2   0 
346 55USUX 2   0 
347 Lucky~Day? 2   0 
348 eXtreme 2   0 
349 ToX!c 2   0 
350 cpt.Blueballs 2   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1810 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 900 seconds