Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'mosin_nagant_sniper_mp'
mosin_nagant_sniper_mp
Weapon Description
No Weapon Description found
Weapon Category: Machine Gun  
InGame Weaponname: mosin_nagant_sniper_mp  
70 Players with most Kills
Pages:    1  2  3  4  5  6  -> 7 <-  8  9   
No. Name Kills Deaths
421 ::AlexSN:: 3   0 
422 BADBOYY 3   0 
423 lanserossss! 3   0 
424 /N1/SEXpert 3   0 
425 war_pig 3   0 
426 Buckches 3   0 
427 Eps 3   0 
428 /-/omik! 3   0 
429 kilatu 3   0 
430 Slick 3   0 
431 Balkan Boys-TITO 3   0 
432 BeanMr. 3   0 
433 0nema LABAVO 2   0 
434 '/2k 2   0 
435 SKR!LLEX 2   0 
436 HAHO 2   0 
437 Spareribs 2   0 
438 [Affenjunge] Don Pedro 2   0 
439 -Topalias unknown- 2   0 
440 11Cz77Sk00Rifles-11Mart 2   0 
441 essEKER!1 2   0 
442 /N1/seXpert 2   0 
443 Megatron 2   0 
444 Virumun 2   0 
445 asd 2   0 
446 _']['_ 2   0 
447 eeeEEEe. 2   0 
448 Catwoman 2   0 
449 PartizanTheDrill 2   0 
450 FRS.TjEEEBi 2   0 
451 slicK. 2   0 
452 Bajamajassa/Smaga 2   0 
453 mustamies 2   0 
454 bimmelim 2   0 
455 sexplosivus 2   0 
456 ~norah? 2   0 
457 4ILF^Frane 2   0 
458 shakkAlakkA 2   0 
459 visionE champiOn 2   0 
460 Bary666''' 2   0 
461 -Topalias unknown- 2   0 
462 Insectosaurus 2   0 
463 Emelya 2   0 
464 ^0f^^2200Re33St 2   0 
465 12-points............ 2   0 
466 imba_golem 2   0 
467 anaali 2   0 
468 Kleener 2   0 
469 Jsons is Jsons 2   0 
470 Partizan Kajuh 2   0 
471 ^2<gen.sOny^2> 2   0 
472 miki_kar 2   0 
473 /-/omik. 2   0 
474 --{You On Spit}-- 2   0 
475 X-ray 2   0 
476 -Topalias unknown- 2   0 
477 0Jimmy^2` 2   0 
478 -Topalias unknown- 2   0 
479 ^Parad0x 2   0 
480 n4b 2   0 
481 RaiderS HydrA 2   0 
482 KIKKI.D 2   0 
483 Bi3RsChIsS 2   0 
484 99s c h W 55 . 2   0 
485 s c h * 2   0 
486 ^6/<azalagupagup. 2   0 
487 lOwzZ~Reaver? 2   0 
488 SchlampeGummi 2   0 
489 [Affenjunge]DoN PedrO 2   0 
490 /N/Brada Jr. 2   0 

70 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  -> 8 <-  9  10  11  12   
No. Name Kills Deaths
491 -Topalias unknown- 4   0 
492 war0pig 3   0 
493 ready2gogo 3   0 
494 Unknown Playa. 3   0 
495 [B]lackwater* 3   0 
496 Adebisi 3   0 
497 GKBears|B3rT 3   0 
498 ][_,agupagupmmm^7/ 3   0 
499 S.TODD 3   0 
500 SNowBuck 3   0 
501 fasdujn 3   0 
502 GummiSchlipper 3   0 
503 Cruiser 3   0 
504 sod'Ragnarok. 3   0 
505 ThehillTALIBAN 3   0 
506 00Vibe 3   0 
507 Invictus? 3   0 
508 ^0,HAkunAmAtAtA! 3   0 
509 Temeraire ^1<3 3   0 
510 koosalagoopagoop 3   0 
511 Mayla 3   0 
512 d@meer 3   0 
513 ?/Beri.' 2   0 
514 Sl!pPy? 2   0 
515 -Topalias unknown- 2   0 
516 KASIA 2   0 
517 -^2>SpikE 2   0 
518 SMAKnoob 2   0 
519 gizm0 2   0 
520 ThehillBuckRogers 2   0 
521 damirko 2   0 
522 mAgOs! 2   0 
523 Otto Hahn 2   0 
524 -Topalias unknown- 2   0 
525 Kaesewuerstchen 2   0 
526 [Fett]BarnyGumbel 2   0 
527 sexplosivus 2   0 
528 0Black Power 2   0 
529 Uo|V*SoSka 2   0 
530 55USUX 2   0 
531 RoCo|InDisguise 2   0 
532 /N1/Brada Jr. 2   0 
533 SKiLLERi 2   0 
534 /^3<ZgRop3k 2   0 
535 -Topalias unknown- 2   0 
536 barbie 2   0 
537 -Topalias unknown- 2   0 
538 7th.priest.of.unknown 2   0 
539 mustamies 2   0 
540 R@pTure 2   0 
541 rudi 2   0 
542 Zabaleta 2   0 
543 reva/PalliruohO 2   0 
544 BOOMairSHOT 2   0 
545 [OST]korven 2   0 
546 --{You On Spit}-- 2   0 
547 fatkids|kompis 2   0 
548 ciki_mar 2   0 
549 fliCk. 2   0 
550 Uo|V*bLackw!sh 2   0 
551 kATz 2   0 
552 GKBears|KroliK 2   0 
553 Donna 2   0 
554 pARkOUr 2   0 
555 Watson 2   0 
556 #riesenPimmel 2   0 
557 Hitri 2   0 
558 Jsons is Jsons 2   0 
559 stOnEd-pecO 2   0 
560 hooshi 2   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0426 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 900 seconds