Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'kar98k_mp'
kar98k_mp
Weapon Description
No Weapon Description found
Weapon Category: Machine Gun  
InGame Weaponname: kar98k_mp  
70 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  -> 27 <-  28  29  30  31   
No. Name Kills Deaths
1821 -Topalias unknown- 3   0 
1822 ooooiiiiiuuuUU 3   0 
1823 manto tiger,. 3   0 
1824 -Topalias unknown- 3   0 
1825 lOwzZ~dopa? 3   0 
1826 lOwzZ~cTABU? 3   0 
1827 low 3   0 
1828 00despero22. 3   0 
1829 Sun 3   0 
1830 -Topalias unknown- 3   0 
1831 -Topalias unknown- 3   0 
1832 [FGK]SmYgo 3   0 
1833 ~cccCCCc? 3   0 
1834 *Vladan* 3   0 
1835 OlliKuhta 3   0 
1836 cosmin 3   0 
1837 -Topalias unknown- 3   0 
1838 *RAID*Yarimar 3   0 
1839 |ZABITY|FaraOn3k* 3   0 
1840 2Easy.Tirsa 3   0 
1841 |SAWB|Zbychu 3   0 
1842 nook1eZQRRR! 3   0 
1843 prime* 3   0 
1844 Geier*** 3   0 
1845 Hussars*TrzewiX 3   0 
1846 thenoobsexplosive 2   0 
1847 zdrava je gej 2   0 
1848 CJOZ 2   0 
1849 -Topalias unknown- 2   0 
1850 TABUUU 2   0 
1851 gurkok 2   0 
1852 DerNordenLebt 2   0 
1853 #Major Lazer. 2   0 
1854 (1KICK ) 4Noob ...Taliban 2   0 
1855 nilsik 2   0 
1856 Trust me, no HS 2   0 
1857 Krechas 2   0 
1858 D!G.D'PaPi! 2   0 
1859 -Topalias unknown- 2   0 
1860 senki.^7<3 anda 2   0 
1861 ThehillUndertaker 2   0 
1862 'rrrRRRr 2   0 
1863 WoWskills 2   0 
1864 Lassmiranda Dennsiewillja 2   0 
1865 [Affenjunge]Don Pedro 2   0 
1866 Sickness 2   0 
1867 00V44!00R44u00$ 2   0 
1868 Mersuklubi/Muuli 2   0 
1869 Ho ho ho ! 2   0 
1870 iLMagnifico 2   0 
1871 KosaJr. 2   0 
1872 SaftSack 2   0 
1873 NoT| Sniper 2   0 
1874 [Affenjunge]DonPedroooo 2   0 
1875 0FEKETEHALAL!!!!!!!!!!!!! 2   0 
1876 # ~ NilsiK ~ # 2   0 
1877 Berlin Boys 2   0 
1878 -Topalias unknown- 2   0 
1879 Spareribs 2   0 
1880 asdasd 2   0 
1881 t h e * r u s h 3 r_- 2   0 
1882 SUKKISMASS!MO 2   0 
1883 -Topalias unknown- 2   0 
1884 Full Clipp? 2   0 
1885 C4reer0f3V1l 2   0 
1886 -Topalias unknown- 2   0 
1887 -Topalias unknown- 2   0 
1888 sexplosive 2   0 
1889 >}Ki||eR{<Le()X< 2   0 
1890 Ralph 2   0 

70 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  -> 29 <-  30  31  32  33  34   
No. Name Kills Deaths
1961 ZM^1---->2zozo2^1<----ZM 3   0 
1962 [Affenjunge]Don Pedro 3   0 
1963 eSuba.luckeR 3   0 
1964 -Topalias unknown- 3   0 
1965 [S.F.P]VALiuM 3   0 
1966 -Topalias unknown- 3   0 
1967 Them Crooked Vultures 2   0 
1968 # ~ NilsiK ~ # 2   0 
1969 Jack4Back 2   0 
1970 [Bonkers.DiT] 2   0 
1971 -Topalias unknown- 2   0 
1972 -Topalias unknown- 2   0 
1973 ^7<Z!ppo^7> 2   0 
1974 ^2~>M@verick^2<~ 2   0 
1975 -Topalias unknown- 2   0 
1976 mesteru' 2   0 
1977 c!less.tsunami 2   0 
1978 nUGGET. 2   0 
1979 FirstReconsQuad fUNZEE 2   0 
1980 .dopa. 2   0 
1981 First.Recon*RjIKKEh 2   0 
1982 -Topalias unknown- 2   0 
1983 R2D2*** 2   0 
1984 RjIIKKEEh 2   0 
1985 pECo on wtf 2   0 
1986 greencatsnferno 2   0 
1987 /1/ SEXpert 2   0 
1988 NoT| higHcrimE 2   0 
1989 0Brutal 2   0 
1990 -Topalias unknown- 2   0 
1991 homo with a dildo 2   0 
1992 -Topalias unknown- 2   0 
1993 <AFK>n00b 2   0 
1994 dh35rf 2   0 
1995 0FBI^7|aRh 2   0 
1996 -Topalias unknown- 2   0 
1997 hxhjzxghzghzdh 2   0 
1998 noob 2   0 
1999 -Topalias unknown- 2   0 
2000 00^4Teamcarrier 2   0 
2001 00pontii55`00liZious66. 2   0 
2002 11Max99simus 2   0 
2003 MoOngUse. 2   0 
2004 -Topalias unknown- 2   0 
2005 -Topalias unknown- 2   0 
2006 -Topalias unknown- 2   0 
2007 Ein Kraut ( GER) 2   0 
2008 0Jim Beam 2   0 
2009 [Govnjar] eXtreme 2   0 
2010 00:re 2   0 
2011 otto 2   0 
2012 -Topalias unknown- 2   0 
2013 ThehillPike 2   0 
2014 Zipfel0klatscher 2   0 
2015 GKBears|LilSnip 2   0 
2016 ObuckWanGonzoPL 2   0 
2017 -Topalias unknown- 2   0 
2018 -Topalias unknown- 2   0 
2019 Bananahammock 2   0 
2020 cccCCCc 2   0 
2021 First.Recon*fitz. 2   0 
2022 ^2<gen.sOny^2> 2   0 
2023 BuDa 2   0 
2024 77alattomos00COD77om 2   0 
2025 il_dottore* 2   0 
2026 pig 2   0 
2027 Ooups 2   0 
2028 GKB|Hans Hansen 2   0 
2029 Ketsuli 2   0 
2030 UrInSteIn:( 2   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0375 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 900 seconds